PSK31 HF Frequencies | PSK31 VHF Frequencies | ||
Band | Frequency | Band | Frequency |
160 meters | 1.838 MHz | 6 meters | 50.290 MHz |
80 meters | 3.580 MHz | 2 meters | 144.144 MHz
|
40 meters | 7.035 MHz | 1.25 meters | 222.07 MHz |
30 meters | 10.140 MHz | 70 centi-meters | 432.2 MHz |
20 meters | 14.070 MHz | 33 centi-meters | 909 MHz |
17 meters | 18.100 MHz | ||
15 meters | 21.080 MHz | ||
10 meters | 28.120 MHz |
GW1NGL NA7KR Kevin Roberts Ham Radio
Page last updated on 09/10/2012 by Kevin Roberts NA7KR a colection of Ham Radio and Electronic Information