160 Meters (1.810 - 2.0 MHz): |
1.810-1.838 | CW only |
1.838-1.842 | Digital modes (excluding packet radio) and CW |
1.842-2.000 | Phone and CW |
80 Meters (3.5 - 3.8 MHz): |
3.500-3.580 | CW only |
3.580-3.620 | Digital modes (excluding packet radio) and CW |
3.620-3.800 | Phone, CW, SSTV, Fax |
40 Meters (7.0 - 7.1 MHz): |
7.000-7.035 | CW only |
7.035-7.045 | Digital modes, SSTV, Fax and CW |
7.045-7.100 | Phone and CW |
30 Meters (10.100 - 10.150 MHz): |
|
10.100-10.140 | CW only |
10.140-10.150 | Digital modes |
20 Meters (14.000 - 14.350 MHz): |
14.000-14.070 | CW only |
14.070-14.099 | Digital modes and CW |
14.099-14.101 | Beacons |
14.101-14.112 | Digital modes, phone and CW |
14.112-14.250 | Phone, SSTV, Fax and CW |
14.250-14.350 | Phone and CW |
17 Meters (18.068 - 18.168 MHz): |
18.068-18.101 | CW only |
18.101-18.109 | Digital modes and CW |
18.109-18.111 | Beacons |
18.111-18.168 | Phone and CW |
15 Meters (21.000 - 21.450 MHz): |
21.000-21.080 | CW only |
21.080-21.120 | Digital modes and CW |
21.120-21.149 | CW only |
21.149-21.151 | Beacons |
21.151-21.450 | Phone, SSTV, Fax and CW |
12 Meters (24.890 - 24.990 MHz): |
24.890-24.920 | CW only |
24.920-24.929 | Digital modes and CW |
24.929-24.931 | Beacons |
24.931-24.990 | Phone and CW |
10 Meters (28.000 - 29.700 MHz): |
28.000-28.050 | CW only |
28.050-28.150 | Digital modes and CW |
28.150-28.199 | CW only |
28.199-28.201 | Beacons |
28.201-29.200 | Phone, SSTV, Fax and CW |
29.200-29.300 | Digital modes, phone and CW |
29.300-29.550 | Satellite downlinks |
29.550-29.700 | Phone and CW |
6 Meters (50.000 - 52.000 MHz): |
50.000-50.100 | CW only |
50.100-50.500 | SSB and CW only |
50.500-51.000 | All modes |
51.000-51.125 | SSB and CW only |
51.125-51.410 | All modes |
51.410-51.830 | FM |
51.830-52.000 | All modes |
4 Meters (70.000 - 70.500 MHz): |
70.000-70.030 | Beacons |
70.030-70.250 | SSB and CW only |
70.250-70.300 | All modes |
70.300-70.500 | FM phone and packet radio |
2 Meters (144.000 - 146.000 MHz): |
144.000-144.150 | CW only |
144.150-144.500 | SSB and CW only |
144.500-144.845 | All modes |
144.845-144.990 | Beacons |
144.990-145.200 | FM Repeater inputs |
145.200-145.600 | FM simplex |
145.600-145.800 | FM Repeater outputs |
145.800-146.000 | Satellite uplinks/downlinks |
70 Centimetres (430 - 440 MHz): |
430.000-431.000 | All modes |
431.000-432.000 | All modes - see note |
432.000-432.150 | CW only |
432.150-432.500 | SSB and CW |
432.500-432.800 | All modes |
432.800-432.990 | Beacons |
432.990-433.000 | All modes |
433.000-433.400 | FM Repeater outputs |
433.400-434.600 | FM simplex and packet radio |
434.600-435.000 | FM Repeater inputs |
435.000-438.000 | Fast-scan TV and satellite uplinks/downlinks |
438.000-439.800 | Fast-scan TV |
439.800-440.000 | Packet Radio |
23 Centimetres (1240 - 1325 MHz): |
1240.000-1243.250 | All modes |
1243.250-1260.000 | ATV, FM TV repeater inputs |
1260.000-1270.000 | Satellite uplinks |
1270.000-1272.000 | All modes |
1272.000-1291.000 | ATV, FM TV repeater input |
1291.000-1291.475 | FM Repeater inputs |
1291.475-1296.000 | All modes |
1296.000-1296.150 | CW |
1296.150-1296.800 | SSB |
1296.800-1296.990 | Beacons |
1296.990-1297.000 | All modes |
1297.000-1297.550 | FM Repeater outputs |
1297.500-1298.000 | FM simplex |
1298.000-1298.500 | All modes |
1298.500-1300.000 | Packet radio |
1300.000-1325.000 | ATV, FM TV repeater outputs |
GW1NGL NA7KR Kevin Roberts Ham Radio
Page last updated on 09/10/2012 by Kevin Roberts NA7KR a colection of Ham Radio and Electronic Information