USA Bandplan for Amature Radio ALL bands. (HF, VHF, UHF, SHF etc.)
USA Bandplan Error or updates please post here
G | A | E | . | 1.800-1.810 | D | . | Digital Modes |
G | A | E | . | 1.810 | D | . | QRP CW Calling |
G | A | E | . | 1.812.150 | D | . | PSK |
G | A | E | . | 1.812.175 | D | . | ARRL Code |
G | A | E | . | 1.800-1.830 | D | . | CW, RTTY and other Narrowband Digital Modes |
G | A | E | . | 1.830-1.840 | D | . | DX CW, RTTY and other Narrowband Digital Modes |
G | A | E | . | 1.840-1.850 | D | V | DX CW, SSB, SSTV, other Wideband Digital Modes |
G | A | E | . | 1.855 | D | V | ARRL Voice |
G | A | E | . | 1.890 | D | V | SSTV |
G | A | E | . | 1.910 | D | V | QRP SSB Calling |
G | A | E | . | 1.999-2.000 | D | V | Beacons |
G | A | E | . | 1.995-2.000 | D | V | Experimental |
G | A | E | . | 1.850-2.000 | D | V | CW, phone, SSTV and other wideband modes |
G=General,A=Advanced,E=Extra and N=Novice
1.800-2.000 | G |
1.800-2.000 | A |
1.800-2.000 | E |
. | N |
. | . | E | . | 3.500-3.510 | D | . | DX Window |
G | A | E | . | 3.560 | D | . | CW QRP Calling |
G | A | E | . | 3.570-3.600 | D | . | Data/RTTY |
G | A | E | . | 3.580.150 | D | . | PSK |
G | A | E | . | 3.581.5 | D | . | ARRL Code |
G | A | E | . | 3.590 | D | . | DX Data/RTTY |
G | A | E | . | 3.597.5 | D | . | ARRL Data |
G | A | E | . | 3.525-3.600 | D | . | G,A and E Digital |
. | . | E | . | 3.600-3.700 | D | V | E Data and Voice |
. | . | E | . | 3.710 | D | V | E QRP Calling |
. | A | E | . | 3.700-3.800 | D | V | A and E Data and Voice |
. | A | E | . | 3.790-3.800 | D | V | DX Window |
G | A | E | . | 3.800-4.000 | D | V | G,A and E Data and Voice |
G | A | E | . | 3.845 | D | V | SSTV |
G | A | E | . | 3.885 | D | V | AM calling frequency |
G | A | E | . | 3.985 | D | V | QRP Calling |
G | A | E | . | 3.99 | D | V | ARRL Voice |
G=General,A=Advanced,E=Extra and N=Novice
D=Digital and V=Voice
3.525-3.600 and 3.800-4.000 | G |
3.525-3.600 and 3.700-4.000 | A |
3.500-4.000 | E |
. | N |
G | A | E | . | 5.330.5 | . | V | Tuning USB |
G | A | E | . | 5.332 | . | V | Voice USB |
G | A | E | . | 5.346.5 | . | V | Tuning USB |
G | A | E | . | 5.348 | . | V | Voice USB |
G | A | E | . | 5.366.5 | . | V | Tuning USB |
G | A | E | . | 5.368 | . | V | Voice USB |
G | A | E | . | 5.403.5 | . | V | Tuning USB |
G | A | E | . | 5.405 | . | V | Voice USB |
G=General,A=Advanced,E=Extra and N=Novice
D=Digital and V=Voice
D=Digital and V=Voice
60 Meters is Chanelized - Max 50 Watts ERP USB only
5.325-5.425 | G |
5.325-5.425 | A |
5.325-5.425 | E |
. | N |
. | . | E | . | 7.000-7.125 | D | . | Digital |
G | A | E | . | 7.025-7.125 | D | . | Digital |
. | . | . | N | 7.025-7.125 | D | . | CW Only |
G | A | E | . | 7.030 | D | . | DX CW QRP Calling |
G | A | E | . | 7.035.150 | D | . | DX PSK |
G | A | E | . | 7.040 | D | . | CW QRP Calling |
G | A | E | . | 7.040 | D | . | DX Data/RTTY |
G | A | E | . | 7.0475 | D | . | ARRL Code |
G | A | E | . | 7.070.150 | D | . | US PSK |
G | A | E | . | 7.080-7.125 | D | . | Data/RTTY |
G | A | E | . | 7.080.150 | D | . | PSK |
G | A | E | . | 7.095 | D | . | ARRL RTTY |
G | A | E | . | 7.105 | D | . | Packet |
G | A | E | . | 7.110 | D | . | QRP Calling |
. | A | E | . | 7.125-7.300 | D | V | Voice /Data |
G | A | E | . | 7.175-7.300 | D | V | Voice /Data |
G | A | E | . | 7.171 | D | V | SSTV |
G | A | E | . | 7.285 | D | V | QRP Calling |
G | A | E | . | 7.290 | D | V | AM Calling |
G | A | E | . | 7.290 | D | V | ARRL Voice |
G=General,A=Advanced,E=Extra and N=Novice
D=Digital and V=Voice
7.025-7.125, 7.175-7.300 and 7.175-7.300 | G |
7.025-7.300 | A |
7.000-7.300 | E |
7.025-7.125 | N |
30 Meters (10.100-10.150 MHz):
G | A | E | . | 10.100-10.150 | D | . | Digital |
G | A | E | . | 10.106 | D | . | QRP Calling |
G | A | E | . | 10.130-10.140 | D | . | RTTY |
G | A | E | . | 10.142.150 | D | . | PSK |
G | A | E | . | 10.140-10.150 | D | . | Packet |
G=General,A=Advanced,E=Extra and N=Novice
D=Digital and V=Voice
10.100-10.150 | G |
10.100-10.150 | A |
10.100-10.150 | E |
. | N |
20 Meters (14.000-14.350 MHz):
. | . | E | . | 14.000-14.150 | D | . | Digital |
G | A | E | . | 14.025-14.150 | D | . | Digital |
G | A | E | . | 14.25 | D | . | CW Calling |
G | A | E | . | 14.0475 | D | . | ARRL Code |
G | A | E | . | 14.060 | D | . | QRP Calling |
G | A | E | . | 14.070-14.095 | D | . | RTTY |
G | A | E | . | 14.070.150 | D | . | PSK |
G | A | E | . | 14.070.195 | D | . | ARRL RTTY |
G | A | E | . | 14.095-14.0995 | D | . | Packet |
G | A | E | . | 14.100 | D | . | Beacons |
G | A | E | . | 14.100.5-14.112 | D | . | Packet |
. | . | E | . | 14.150-14.350 | D | V | Voice / Data |
. | A | E | . | 14.175-14.350 | D | V | Voice / Data |
. | A | E | . | 14.195 | D | V | DX Calling |
G | A | E | . | 14.225-14.350 | D | V | Voice / Data |
G | A | E | . | 14.230 | D | V | SSTV |
G | A | E | . | 14.285 | D | V | QRP Calling |
G | A | E | . | 14.286 | D | V | AM Calling |
G | A | E | . | 14.290 | D | V | ARRL Voice |
G=General,A=Advanced,E=Extra and N=Novice
D=Digital and V=Voice
14.025-14.150 | G |
14.025-14.150 | A |
14.000-14.350 | E |
. | N |
17 Meters (18.068-18.168 MHz):
G | A | E | . | 18.068-18.110 | D | . | Digital |
G | A | E | . | 18.097.5 | D | . | ARRL Code |
G | A | E | . | 18.100-18.105 | D | . | RTTY |
G | A | E | . | 18.100.150 | D | . | PSK |
G | A | E | . | 18.102.5 | D | . | ARRL RTTY |
G | A | E | . | 18.105-18.110 | D | . | Packet |
G | A | E | . | 18.110 | D | . | Beacons |
G | A | E | . | 18.110-18.168 | D | V | Voice /Data |
G | A | E | . | 18.160 | D | V | ARRL Voice |
G=General,A=Advanced,E=Extra and N=Novice
D=Digital and V=Voice
18.068-18.168 | G |
18.068-18.168 | A |
18.068-18.168 | E |
. | N |
15 Meters (21.000-21.450 MHz):
. | . | E | . | 21.000-21.200 | D | . | Digital |
G | A | E | . | 21.025-21.200 | D | . | Digital |
. | . | . | N | 21.025-21.200 | D | . | CW Only |
G | A | E | N | 21.025 | D | . | CW DX Calling |
G | A | E | N | 21.060 | D | . | QRP Calling |
G | A | E | N | 21.067.5 | D | . | ARRL Code |
G | A | E | . | 21.070-21.100 | D | . | Data /RTTY |
G | A | E | . | 21.070.150 | D | . | PSK |
G | A | E | . | 21.090.100 | D | . | Packet |
G | A | E | . | 21.095 | D | . | ARRL RTTY |
G | A | E | . | 21.150 | D | . | Beacons |
. | . | E | . | 21.200-21450 | D | V | Voice / Data |
. | A | . | . | 21.225-21450 | D | V | Voice / Data |
G | . | . | . | 21.275-21450 | D | V | Voice / Data |
G | A | E | . | 21.295 | D | V | DX Calling |
G | A | E | . | 21.340 | D | V | SSTV |
G | A | E | . | 21.385 | D | V | QRP Calling |
G | A | E | . | 21.390 | D | V | ARRL Voice |
G=General,A=Advanced,E=Extra and N=Novice
D=Digital and V=Voice
21.025-21.200 and 21.275-21.450 | G |
21.025-21.200 and 21.225-21450 | A |
21.000-21.450 | E |
21.025-21.200 | N |
12 Meters (24.890-24.990 MHz):
G | A | E | . | 24.890-24.930 | D | . | Digital |
G | A | E | . | 24.920-24.925 | D | . | Digital / RTTY |
G | A | E | . | 24.920.150 | D | . | PSK |
G | A | E | . | 24.925-24.930 | D | . | Packet |
G | A | E | . | 24.930 | D | . | Beacons |
G | A | E | . | 24.930-24.990 | D | V | Voice / Data |
G=General,A=Advanced,E=Extra and N=Novice
D=Digital and V=Voice
24.890-24.930 | G |
24.890-24.930 | A |
24.890-24.930 | E |
. | N |
10 Meters (28.000-29.700 MHz):
G | A | E | N | 28.000-28.300 | D | . | Digital |
G | A | E | N | 28.025 | D | . | CW DX Calling |
G | A | E | N | 28.060 | D | . | QRP Calling |
G | A | E | N | 28.067.5 | D | . | ARRL Code |
G | A | E | N | 28.070-28.120 | D | . | Data / RTTY |
G | A | E | N | 28.095 | D | . | ARRL RTTY |
G | A | E | N | 28.120-28.180 | D | . | Packet |
G | A | E | N | 28.120.150 | D | . | PSK |
G | A | E | N | 28.190-28.225 | D | . | Beacons |
. | . | . | N | 28.300-28.500 | D | V | Voice / Data |
G | A | E | . | 28.300-29.700 | D | V | Voice / Data |
G | A | E | N | 28.300 | D | V | Phone |
G | A | E | N | 28.385 | D | V | QRP Calling |
G | A | E | N | 28.495 | D | V | DX Calling |
G | A | E | . | 28.590 | D | V | ARRL Voice |
G | A | E | . | 28.680 | D | V | ARRL SSTV |
G | A | E | . | 29.000-29.200 | D | V | AM |
G | A | E | . | 29.300-29.510 | D | V | Sat-Down |
G | A | E | . | 29.520-29.580 | D | V | FM Repaters IN |
G | A | E | . | 29.600 | D | V | FM Simplex |
G | A | E | . | 29.620-29.680 | D | V | FM Repaters OUT |
G=General,A=Advanced,E=Extra and N=Novice
D=Digital and V=Voice
28.000-29.700 | G |
28.000-29.700 | A |
28.000-29.700 | E |
28.000-28-500 | N |
6 Meters (50.000-54.000 MHz):
G | A | E | N | 50.000-50.100 | D | . | S | . | Digital |
G | A | E | N | 50.060-50.080 | D | . | S | . | Beacons |
G | A | E | N | 50.100-51.100 | D | . | S | . | Digital / Voice |
G | A | E | N | 50.110 | D | . | S | . | DX Calling |
G | A | E | N | 50.125 | D | . | S | . | SSB Calling |
G | A | E | N | 50.300-50.600 | D | . | S | . | All Modes |
G | A | E | N | 50.400 | D | . | S | . | AM Calling |
G | A | E | N | 50.590 | D | . | S | . | PSK |
G | A | E | N | 50.600-50.800 | D | . | S | . | No Voice |
G | A | E | N | 50.620 | D | . | S | . | Packet |
G | A | E | N | 50.680 | D | . | S | . | SSTV |
G | A | E | N | 50.700 | D | . | S | . | RTTY Calling |
G | A | E | N | 50.800-50.980 | D | . | S | . | Radio Control 20khz Channels |
G | A | E | N | 51.000-51.100 | D | . | S | . | Pacific DX Windows |
G | A | E | N | 51.120-51.180 | . | V | . | F | Digital Reperter IN |
G | A | E | N | 51.120-51.480 | . | V | . | F | Reperter IN |
G | A | E | N | 51.620-51.680 | . | V | . | F | Digital Reperter OUT |
G | A | E | N | 51.620-51.980 | . | V | . | F | Reperter OUT |
G | A | E | N | 52.000-52.480 | . | V | . | F | Reperter IN / Simplex |
G | A | E | N | 52.020 | . | V | . | F | FM Simplex |
G | A | E | N | 52.040 | . | V | . | F | FM Simplex |
G | A | E | N | 52.200 | . | V | . | F | Test Pair IN |
G | A | E | N | 52.500-52.980 | . | V | . | F | Reperter OUT / Simplex |
G | A | E | N | 52.525 | . | V | . | F | FM Simplex Calling |
G | A | E | N | 52.540 | . | V | . | F | FM Simplex |
G | A | E | N | 52.700 | . | V | . | F | Test Pair OUT |
G | A | E | N | 53.000-53.480 | . | V | . | F | Reperter IN / Simplex |
G | A | E | N | 53.000 | . | V | . | F | FM Remote Base Simplex |
G | A | E | N | 53.020 | . | V | . | F | FM Simplex |
G | A | E | N | 53.100 | . | V | . | F | Radio Control |
G | A | E | N | 53.200 | . | V | . | F | Radio Control |
G | A | E | N | 53.300 | . | V | . | F | Radio Control |
G | A | E | N | 53.400 | . | V | . | F | Radio Control |
G | A | E | N | 53.500-53.980 | . | V | . | F | Reperter OUT / Simplex |
G | A | E | N | 53.500 | . | V | . | F | Radio Control |
G | A | E | N | 53.520 | . | V | . | F | FM Simplex |
G | A | E | N | 53.600 | . | V | . | F | Radio Control |
G | A | E | N | 53.700 | . | V | . | F | Radio Control |
G | A | E | N | 53.800 | . | v | . | F | Radio Control |
G | A | E | N | 53.900 | . | V | . | F | FM Simplex |
G=General,A=Advanced,E=Extra, N=Novice D=Digital and V=Voice S=SSB (CW and AM), F=FM
50.000-54.000 | G |
50.000-54.000 | A |
50.000-54.000 | E |
50.000-54.000 | N |
2 Meters (144.000-148.000 MHz):
G | A | E | N | 144.000-148.000 | D | . | S | . | Digital |
G | A | E | N | 144.000-144.050 | D | . | S | . | EMC |
G | A | E | N | 144.050-144.100 | D | . | S | . | CW |
G | A | E | N | 144.100-144.600 | D | . | S | . | SSB |
G | A | E | N | 144.100-144.200 | D | . | S | . | EMC and week SSB |
G | A | E | N | 144.200-144.275 | D | . | S | . | SSB |
G | A | E | N | 144.275-144.300 | D | . | S | . | Beacons |
G | A | E | N | 144.300-144.500 | D | . | S | . | Oscar |
G | A | E | N | 144.500-144.600 | . | V | . | F | Linear Translator IN |
G | A | E | N | 144.600-148.000 | . | V | . | F | FM |
G | A | E | N | 144.600-144.900 | . | V | . | F | FM Repeater IN |
G | A | E | N | 144.900-145.100 | . | V | . | F | FM Simplex |
G | A | E | N | 145.010,145.030,145.050 and 145.090 | . | V | . | F | Packet |
G | A | E | N | 145.100-145.200 | . | V | . | F | Linear Translator OUT |
G | A | E | N | 145.200-145.500 | . | V | . | F | FM Repeter OUT |
G | A | E | N | 145.500-145.800 | . | V | . | F | Experimental |
G | A | E | N | 145.800-146.000 | . | V | . | F | OSCAR |
G | A | E | N | 146.010-146.370 | . | V | . | F | FM Repeter IN |
G | A | E | N | 146.400-146.580 | . | V | . | F | FM Simplex |
G | A | E | N | 146.520 | . | V | . | F | FM Calling |
G | A | E | N | 146.610-146.970 | . | V | . | F | FM Repeter Out -offset |
G | A | E | N | 147.000-147.390 | . | V | . | F | FM Repeter Out +offset |
G | A | E | N | 147.420-147.570 | . | V | . | F | FM Simplex |
G | A | E | N | 147.600-147.990 | . | V | . | F | FM Repeter Repeater IN |
G=General,A=Advanced,E=Extra, N=Novice D=Digital and V=Voice S=SSB (CW and AM), F=FM
144.000-148.000 | G |
144.000-148.000 | A |
144.000-148.000 | E |
144.000-148.000 | N |
1.25 Meters (222.000-225.000 MHz):
G | A | E | N | 222.000-222.250 | D | . | S | . | Digital |
G | A | E | N | 222.000-222.025 | D | . | S | . | EME |
G | A | E | N | 222.050-222.060 | D | . | S | . | Beacons |
G | A | E | N | 222.100-222.250 | D | V | S | . | CW and SSB Calling |
G | A | E | N | 222.150-222.250 | D | V | S | . | Digital |
G | A | E | N | 222.250-225.000 | . | V | . | F | FM |
G | A | E | N | 222.250-223.380 | . | V | . | F | FM Repeater IN |
G | A | E | N | 223.400-223.520 | . | V | . | F | FM Simplex |
G | A | E | N | 223.500 | . | V | . | F | FM Calling |
G | A | E | N | 223.520-223.640 | D | V | . | F | Digital and Packet |
G | A | E | N | 223.640-223.700 | D | V | . | F | Links and Control |
G | A | E | N | 223.710-223.850 | D | V | . | F | Simplex, Packet, Repeaters |
G | A | E | N | 223.850-224.980 | . | V | . | F | FM Repeater OUT |
G=General,A=Advanced,E=Extra, N=Novice D=Digital and V=Voice S=SSB (CW and AM), F=FM
222.000-225.000 | G |
222.000-225.000 | A |
222.000-225.000 | E |
222.000-225.000 | N |
70 Centimeters (420-450 MHz):
G | A | E | N | 420.00-426.00 | D | . | S | . | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |
G | A | E | N | 426.00-432.00 | D | . | S | . | ATV simplex with 427.250-MHz video carrier frequency |
G | A | E | N | 432.00-432.07 | D | . | S | . | EME (Earth-Moon-Earth) |
G | A | E | N | 432.07-432.10 | D | . | S | . | Weak-signal CW |
G | A | E | N | 432.10 | D | . | S | . | 70-cm calling frequency |
G | A | E | N | 432.10-432.30 | D | . | S | . | Mixed-mode and weak-signal work |
G | A | E | N | 432.30-432.40 | D | . | S | . | Propagation beacons |
G | A | E | N | 432.40-433.00 | D | . | S | . | Mixed-mode and weak-signal work |
G | A | E | N | 433.00-435.00 | D | V | S | F | Auxiliary/repeater links |
G | A | E | N | 435.00-438.00 | D | V | S | . | Satellite only (internationally) |
G | A | E | N | 438.00-444.00 | D | . | S | . | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
G | A | E | N | 442.00-445.00 | . | V | . | F | Repeater inputs and outputs (local option) |
G | A | E | N | 445.00-447.00 | . | V | . | F | Shared by auxiliary and control links, repeaters and simplex (local option) |
G | A | E | N | 446.00 | . | V | . | F | National simplex frequency |
G | A | E | N | 447.00-450.00 | . | V | . | F | Repeater inputs and outputs (local option) |
G=General,A=Advanced,E=Extra, N=Novice D=Digital and V=Voice S=SSB (CW and AM), F=FM
420-450 | G |
420-450 | A |
420-450 | E |
420-450 | N |
33 Centimeters (902-928 MHz):
G | A | E | N | 927-928 | D | . | . | F | FM simplex and links |
G | A | E | N | 921-927 | D | . | . | F | ATV |
G | A | E | N | 918-921 | D | . | . | F | FM repeater inputs |
G | A | E | N | 915-918 | D | . | . | F | Digital communications |
G | A | E | N | 909-915 | D | . | . | F | ATV |
G | A | E | N | 909-915 | D | . | . | F | ATV |
G | A | E | N | 906-909 | D | . | . | F | FM repeater outputs |
G | A | E | N | 903.0-906.0 | D | . | S | . | Digital communications |
G | A | E | N | 903.1 | D | . | S | . | Alternate calling frequency |
G | A | E | N | 902.8-903.0 | D | . | S | . | Reserved for EME, CW expansion |
G | A | E | N | 902.1 | D | . | S | . | Weak-signal calling frequency |
G | A | E | N | 902.0-902.8 | D | . | S | . | SSTV, FAX, ACSSB, experimental |
G | A | E | N | 902.0-903.0 | D | . | S | . | Narrow-bandwidth, weak-signal communications |
Note: The 902 MHz band plan was adopted by the ARRL Board of Directors in July 1989
G=General,A=Advanced,E=Extra, N=Novice D=Digital and V=Voice S=SSB (CW and AM), F=FM
902-928 | G |
902-928 | A |
902-928 | E |
902-928 | N |
23 Centimeters (1240-1300 MHz):
1297-1300 | Digital Communications |
1296.8-1297.0 | Experimental beacons (exclusive) |
1296.6-1296.8 | Crossband linear translator output |
1296.4-1296.6 | Crossband linear translator input |
1296.1 | CW, SSB calling frequency |
1296.07-1296.08 | CW beacons |
1296.00-1296.05 | EME-exclusive |
1295.8-1296.0 | Reserved for EME, CW expansion |
1295.0-1295.8 | SSTV, FAX, ACSSB, experimental |
1295-1297 | Narrow bandwidth weak-signal communications (no FM) |
1294.5 | National FM simplex calling frequency |
1294-1295 | Narrow-bandwidth FM simplex services, 25-kHz channels |
1288-1294 | Wide-bandwidth experimental, simplex ATV |
1282-1288 | Repeater outputs, paired with 1270-1276 |
1276-1282 | ATV #3 |
1271-1283 | Non-coordinated test pair |
1270-1276 | Repeater inputs, FM and linear, paired with 1282-1288, 239 pairs every 25 kHz, e.g. 1270.025, .050, etc. |
1260-1270 | Wide-bandwidth experimental, simplex ATV |
1260-1270 | Satellite uplinks, reference WARC '79 |
1258-1260 | Narrow-bandwidth FM point-to-point links digital, duplexed with 1246-1252 |
1252-1258 | ATV #2 |
1248-1258 | Digital Communications |
1246-1248 | Narrow-bandwidth FM point-to-point links and digital, duplex with 1258-1260. |
1240-1246 | ATV #1 |
G=General,A=Advanced,E=Extra, N=Novice D=Digital and V=Voice S=SSB (CW and AM), F=FM
1240-1300 | G |
1240-1300 | A |
1240-1300 | E |
1240-1300 | N |
13 Centimeters (2300-2310 and 2390-2450 MHz):
2438.0-2450.0 | WB FM, FSTV, FMTV, SS experimental |
2433.0-2438.0 | Satellite high-rate data |
2430.0-2433.0 | Satellite |
2418.0-2430.0 | Fast-scan TV |
2413.0-2418.0 | High-rate data |
2410.0-2413.0 | FM repeaters (25 kHz) output |
2408.0-2410.0 | Satellite |
2403.0-2408.0 | Satellite high-rate data |
2400.0-2403.0 | Satellite |
2399.5-2400.0 | Control and auxiliary links |
2399.0-2399.5 | Packet |
2396.0-2399.0 | High-rate data |
2390.0-2396.0 | Fast-scan TV |
2309.0-2310.0 | Control and auxiliary links |
2306.0-2309.0 | FM Repeaters (25 kHz) input |
2305.2-2306.0 | FM simplex (25 kHz spacing) |
2305.20 | FM simplex calling frequency |
2305.0-2305.2 | FM simplex (25 kHz spacing) |
2304.9-2305.0 | Experimental beacons |
2304.7-2304.9 | Crossband linear translator output |
2304.5-2304.7 | Crossband linear translator input |
2304.4-2304.5 | SSB, SSTV, ACSSB, FAX, Packet AM, Amtor experimental |
2304.32-2304.40 | General propagation beacons |
2304.30-2304.32 | Propagation beacon network |
2304.2-2304.3 | SSB, SSTV, FAX, Packet AM, Amtor |
2304.1-2304.2 | CW, EME, SSB |
2304.1 | Calling frequency |
2303.9-2304.1 | CW, EME |
2303.9-2303.9 | Packet, TTY, CW, EME |
2303.5-2303.8[ | TTY packet |
2303.0-2303.5 | Packet |
2300.0-2303.0 | High-rate data |
Note: The 2300 MHz band plan was adopted by the ARRL Board of Directors in January 1991
Note: The following band plans were adopted by the ARRL Board of Directors in July 1988
G=General,A=Advanced,E=Extra, N=Novice D=Digital and V=Voice S=SSB (CW and AM), F=FM
2300-2310 and 2390-2450 | G |
2300-2310 and 2390-2450 | A |
2300-2310 and 2390-2450 | E |
2300-2310 and 2390-2450 | N |
9 Centimeters (3300-3500 MHz):
3456.3-3456.4 | Propagation beacons |
5 Centimeters (5650-5925 MHz):
5760.3-5760.4 | Propagation beacons |
3 Centimeters (10.00-10.5 GHz):
10.368 | Narrow band calling frequency 10.3683-10.3684 Propagation beacons |
10.3640 | Calling frequency |
All modes and licensees (except Novices) are authorized on the following bands:
1.2 Centimeters (24.0-24.25 GHz):
6 Millimeters (47.0-47.2 GHz):
4 Millimeters (76.0-81.0 GHz):
2.5 Millimeters (122.25-123.0 GHz):
2 Millimeters (134.0-141.0 GHz):
1 Millimeters (241-250 GHz):
USA Bandplan Error or updates please post here
GW1NGL NA7KR Kevin Roberts Ham Radio
Page last updated on 09/10/2012 by Kevin Roberts NA7KR a colection of Ham Radio and Electronic Information